S3 method print for an object of class gaze
Usage
# S3 method for gaze
print(x, ...)
Examples
data(acs,package="moonBook")
x=gaze(acs,show.n=TRUE,show.missing=TRUE)
gaze(sex~.,acs,show.p=TRUE,show.n=TRUE,show.missing=TRUE,show.total=TRUE)
#> ————————————————————————————————————————————————————————————————————————————————————————————————————————
#> Dependent:sex levels N Missing Female Male total p
#> (N) (N=287) (N=570) (N=857)
#> ————————————————————————————————————————————————————————————————————————————————————————————————————————
#> age Mean ± SD 857 0(0.0%) 68.7 ± 10.7 60.6 ± 11.2 63.3 ± 11.7 <.001
#> cardiogenicShock No 857 0(0.0%) 275 (95.8%) 530 (93%) 805 (93.9%) .136
#> Yes 12 (4.2%) 40 (7%) 52 (6.1%)
#> entry Femoral 857 0(0.0%) 119 (41.5%) 193 (33.9%) 312 (36.4%) .035
#> Radial 168 (58.5%) 377 (66.1%) 545 (63.6%)
#> Dx NSTEMI 857 0(0.0%) 50 (17.4%) 103 (18.1%) 153 (17.9%) .012
#> STEMI 84 (29.3%) 220 (38.6%) 304 (35.5%)
#> Unstable Angina 153 (53.3%) 247 (43.3%) 400 (46.7%)
#> EF Mean ± SD 723 134(15.6%) 56.3 ± 10.1 55.6 ± 9.4 55.8 ± 9.6 .387
#> height Mean ± SD 764 93(10.9%) 153.8 ± 6.2 167.9 ± 6.1 163.2 ± 9.1 <.001
#> weight Mean ± SD 766 91(10.6%) 57.2 ± 9.3 68.7 ± 10.3 64.8 ± 11.4 <.001
#> BMI Mean ± SD 764 93(10.9%) 24.2 ± 3.6 24.3 ± 3.2 24.3 ± 3.3 .611
#> obesity No 857 0(0.0%) 194 (67.6%) 373 (65.4%) 567 (66.2%) .580
#> Yes 93 (32.4%) 197 (34.6%) 290 (33.8%)
#> TC Mean ± SD 834 23(2.7%) 188.9 ± 51.1 183.3 ± 45.9 185.2 ± 47.8 .124
#> LDLC Mean ± SD 833 24(2.8%) 117.8 ± 41.2 116.0 ± 41.1 116.6 ± 41.1 .561
#> HDLC Mean ± SD 834 23(2.7%) 39.0 ± 11.5 37.8 ± 10.9 38.2 ± 11.1 .145
#> TG Mean ± SD 842 15(1.8%) 119.9 ± 76.2 127.9 ± 97.3 125.2 ± 90.9 .195
#> DM No 857 0(0.0%) 173 (60.3%) 380 (66.7%) 553 (64.5%) .077
#> Yes 114 (39.7%) 190 (33.3%) 304 (35.5%)
#> HBP No 857 0(0.0%) 83 (28.9%) 273 (47.9%) 356 (41.5%) <.001
#> Yes 204 (71.1%) 297 (52.1%) 501 (58.5%)
#> smoking Ex-smoker 857 0(0.0%) 49 (17.1%) 155 (27.2%) 204 (23.8%) <.001
#> Never 209 (72.8%) 123 (21.6%) 332 (38.7%)
#> Smoker 29 (10.1%) 292 (51.2%) 321 (37.5%)
#> ————————————————————————————————————————————————————————————————————————————————————————————————————————
# \donttest{
gaze(Dx+sex~.,acs,show.p=TRUE)
#> ————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
#> Dx (N) NSTEMI (N=153) STEMI (N=304) Unstable Angina (N=400)
#> ————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
#> Dependent:sex levels Female Male p Female Male p Female Male p
#> (N) (N=50) (N=103) (N=84) (N=220) (N=153) (N=247)
#> ————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
#> age Mean ± SD 70.9 ± 11.4 61.1 ± 11.6 <.001 69.1 ± 10.4 59.4 ± 11.7 <.001 67.7 ± 10.7 61.4 ± 10.6 <.001
#> cardiogenicShock No 49 (98%) 100 (97.1%) 1.000 73 (86.9%) 183 (83.2%) .535 153 (100%) 247 (100%) 1.000
#> Yes 1 (2%) 3 (2.9%) 11 (13.1%) 37 (16.8%) 0 (0%) 0 (0%)
#> entry Femoral 22 (44%) 36 (35%) .366 45 (53.6%) 88 (40%) .045 52 (34%) 69 (27.9%) .243
#> Radial 28 (56%) 67 (65%) 39 (46.4%) 132 (60%) 101 (66%) 178 (72.1%)
#> EF Mean ± SD 54.8 ± 9.1 55.1 ± 9.4 .891 52.3 ± 10.9 52.4 ± 8.9 .970 59.4 ± 8.8 59.1 ± 8.7 .798
#> height Mean ± SD 154.2 ± 5.1 167.5 ± 5.7 <.001 155.7 ± 5.4 168.7 ± 6.0 <.001 152.6 ± 6.7 167.3 ± 6.4 <.001
#> weight Mean ± SD 57.2 ± 10.3 67.5 ± 8.4 <.001 57.4 ± 9.0 68.8 ± 10.9 <.001 57.1 ± 9.1 69.0 ± 10.6 <.001
#> BMI Mean ± SD 24.1 ± 4.3 24.1 ± 2.6 .967 23.6 ± 3.2 24.1 ± 3.4 .282 24.5 ± 3.5 24.6 ± 3.4 .816
#> obesity No 35 (70%) 71 (68.9%) 1.000 60 (71.4%) 149 (67.7%) .628 99 (64.7%) 153 (61.9%) .653
#> Yes 15 (30%) 32 (31.1%) 24 (28.6%) 71 (32.3%) 54 (35.3%) 94 (38.1%)
#> TC Mean ± SD 196.3 ± 52.7 192.6 ± 54.3 .697 180.7 ± 45.7 184.1 ± 42.6 .542 191.1 ± 53.1 178.7 ± 44.6 .018
#> LDLC Mean ± SD 127.7 ± 39.5 125.4 ± 47.1 .774 111.0 ± 40.0 118.9 ± 39.1 .128 118.3 ± 41.8 109.5 ± 39.2 .035
#> HDLC Mean ± SD 40.1 ± 13.8 38.4 ± 10.9 .414 39.5 ± 11.2 38.1 ± 10.9 .338 38.5 ± 10.8 37.4 ± 10.9 .338
#> TG Mean ± SD 112.5 ± 51.1 138.0 ± 100.2 .042 112.3 ± 87.2 104.3 ± 65.5 .454 126.3 ± 76.0 144.3 ± 114.2 .060
#> DM No 25 (50%) 71 (68.9%) .036 54 (64.3%) 154 (70%) .412 94 (61.4%) 155 (62.8%) .875
#> Yes 25 (50%) 32 (31.1%) 30 (35.7%) 66 (30%) 59 (38.6%) 92 (37.2%)
#> HBP No 19 (38%) 43 (41.7%) .789 28 (33.3%) 122 (55.5%) <.001 36 (23.5%) 108 (43.7%) <.001
#> Yes 31 (62%) 60 (58.3%) 56 (66.7%) 98 (44.5%) 117 (76.5%) 139 (56.3%)
#> smoking Ex-smoker 8 (16%) 34 (33%) <.001 13 (15.5%) 53 (24.1%) <.001 28 (18.3%) 68 (27.5%) <.001
#> Never 37 (74%) 13 (12.6%) 57 (67.9%) 40 (18.2%) 115 (75.2%) 70 (28.3%)
#> Smoker 5 (10%) 56 (54.4%) 14 (16.7%) 127 (57.7%) 10 (6.5%) 109 (44.1%)
#> ————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
gaze(sex+Dx+HBP~.,acs,show.p=TRUE)
#> ————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
#> sex Female Female Female Male Male Male
#> Dx NSTEMI STEMI Unstable Angina NSTEMI STEMI Unstable Angina
#> (N) (N=50) (N=84) (N=153) (N=103) (N=220) (N=247)
#> ————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
#> Dependent:HBP levels No Yes p No Yes p No Yes p No Yes p No Yes p No Yes p
#> (N) (N=19) (N=31) (N=28) (N=56) (N=36) (N=117) (N=43) (N=60) (N=122) (N=98) (N=108) (N=139)
#> ————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
#> age Mean ± SD 69.9 ± 12.8 71.5 ± 10.5 .636 66.8 ± 12.6 70.3 ± 9.0 .191 67.9 ± 12.1 67.6 ± 10.3 .885 57.5 ± 10.0 63.7 ± 12.0 .007 56.3 ± 11.8 63.3 ± 10.4 <.001 58.9 ± 11.0 63.5 ± 9.8 <.001
#> cardiogenicShock No 19 (100%) 30 (96.8%) 1.000 23 (82.1%) 50 (89.3%) .567 36 (100%) 117 (100%) 1.000 42 (97.7%) 58 (96.7%) 1.000 106 (86.9%) 77 (78.6%) .145 108 (100%) 139 (100%) 1.000
#> Yes 0 (0%) 1 (3.2%) 5 (17.9%) 6 (10.7%) 0 (0%) 0 (0%) 1 (2.3%) 2 (3.3%) 16 (13.1%) 21 (21.4%) 0 (0%) 0 (0%)
#> entry Femoral 7 (36.8%) 15 (48.4%) .614 14 (50%) 31 (55.4%) .817 10 (27.8%) 42 (35.9%) .485 16 (37.2%) 20 (33.3%) .844 49 (40.2%) 39 (39.8%) 1.000 32 (29.6%) 37 (26.6%) .704
#> Radial 12 (63.2%) 16 (51.6%) 14 (50%) 25 (44.6%) 26 (72.2%) 75 (64.1%) 27 (62.8%) 40 (66.7%) 73 (59.8%) 59 (60.2%) 76 (70.4%) 102 (73.4%)
#> EF Mean ± SD 56.3 ± 10.4 54.0 ± 8.4 .421 50.8 ± 11.7 53.1 ± 10.5 .378 60.2 ± 6.8 59.1 ± 9.4 .566 56.4 ± 8.1 54.1 ± 10.2 .236 52.5 ± 9.1 52.2 ± 8.7 .831 60.6 ± 8.2 58.1 ± 8.9 .045
#> height Mean ± SD 154.2 ± 5.5 154.2 ± 5.0 .972 155.4 ± 5.8 155.9 ± 5.2 .748 153.1 ± 8.5 152.4 ± 6.1 .666 167.8 ± 4.9 167.3 ± 6.1 .660 169.9 ± 6.5 167.3 ± 4.9 .003 168.0 ± 6.3 166.8 ± 6.5 .159
#> weight Mean ± SD 56.4 ± 13.7 57.9 ± 7.2 .676 54.5 ± 8.5 59.0 ± 9.0 .037 58.4 ± 11.4 56.7 ± 8.3 .442 67.5 ± 8.4 67.6 ± 8.4 .964 69.4 ± 11.7 68.1 ± 9.9 .414 68.2 ± 11.8 69.7 ± 9.6 .318
#> BMI Mean ± SD 23.6 ± 5.1 24.4 ± 3.7 .536 22.5 ± 3.3 24.2 ± 3.1 .029 24.8 ± 4.2 24.4 ± 3.2 .583 23.9 ± 2.4 24.1 ± 2.7 .688 24.0 ± 3.6 24.3 ± 3.1 .582 24.0 ± 3.3 25.1 ± 3.4 .025
#> obesity No 14 (73.7%) 21 (67.7%) .899 24 (85.7%) 36 (64.3%) .073 21 (58.3%) 78 (66.7%) .474 32 (74.4%) 39 (65%) .422 86 (70.5%) 63 (64.3%) .405 73 (67.6%) 80 (57.6%) .139
#> Yes 5 (26.3%) 10 (32.3%) 4 (14.3%) 20 (35.7%) 15 (41.7%) 39 (33.3%) 11 (25.6%) 21 (35%) 36 (29.5%) 35 (35.7%) 35 (32.4%) 59 (42.4%)
#> TC Mean ± SD 199.8 ± 49.8 194.4 ± 54.9 .743 182.0 ± 45.4 180.0 ± 46.2 .858 173.2 ± 52.2 196.5 ± 52.4 .022 203.0 ± 68.1 185.0 ± 40.3 .127 188.8 ± 42.7 178.3 ± 41.8 .071 184.9 ± 46.6 173.7 ± 42.3 .053
#> LDLC Mean ± SD 131.4 ± 49.6 125.7 ± 33.7 .642 109.2 ± 42.9 111.9 ± 38.9 .776 106.6 ± 38.3 121.9 ± 42.4 .057 139.9 ± 58.7 114.8 ± 33.1 .014 124.1 ± 40.7 112.3 ± 36.2 .028 115.4 ± 44.3 104.7 ± 33.8 .041
#> HDLC Mean ± SD 43.0 ± 9.1 38.6 ± 15.6 .235 39.9 ± 12.4 39.3 ± 10.7 .805 37.1 ± 10.4 38.9 ± 11.0 .407 37.7 ± 10.1 38.9 ± 11.6 .557 37.3 ± 11.5 39.1 ± 10.1 .216 38.3 ± 12.1 36.6 ± 9.7 .244
#> TG Mean ± SD 98.0 ± 23.1 120.3 ± 59.9 .079 106.9 ± 86.1 115.1 ± 88.4 .690 121.8 ± 70.9 127.6 ± 77.8 .694 138.8 ± 77.8 137.5 ± 114.5 .945 105.6 ± 65.1 102.6 ± 66.2 .741 147.3 ± 132.2 141.9 ± 98.2 .724
#> DM No 11 (57.9%) 14 (45.2%) .560 18 (64.3%) 36 (64.3%) 1.000 25 (69.4%) 69 (59%) .351 33 (76.7%) 38 (63.3%) .217 93 (76.2%) 61 (62.2%) .036 79 (73.1%) 76 (54.7%) .004
#> Yes 8 (42.1%) 17 (54.8%) 10 (35.7%) 20 (35.7%) 11 (30.6%) 48 (41%) 10 (23.3%) 22 (36.7%) 29 (23.8%) 37 (37.8%) 29 (26.9%) 63 (45.3%)
#> smoking Ex-smoker 3 (15.8%) 5 (16.1%) .995 3 (10.7%) 10 (17.9%) .025 9 (25%) 19 (16.2%) .043 11 (25.6%) 23 (38.3%) .017 23 (18.9%) 30 (30.6%) .029 32 (29.6%) 36 (25.9%) .418
#> Never 14 (73.7%) 23 (74.2%) 16 (57.1%) 41 (73.2%) 22 (61.1%) 93 (79.5%) 2 (4.7%) 11 (18.3%) 19 (15.6%) 21 (21.4%) 26 (24.1%) 44 (31.7%)
#> Smoker 2 (10.5%) 3 (9.7%) 9 (32.1%) 5 (8.9%) 5 (13.9%) 5 (4.3%) 30 (69.8%) 26 (43.3%) 80 (65.6%) 47 (48%) 50 (46.3%) 59 (42.4%)
#> ————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
# }