Skip to contents

A dataset containing demographic data and laboratory data of 857 patients with acute coronary syndrome(ACS).

Usage

acs

Format

An object of class data.frame with 857 rows and 17 columns.

Examples

interpretCI::acs
#>     age    sex cardiogenicShock   entry              Dx   EF height weight
#> 1    62   Male               No Femoral           STEMI 18.0  168.0  72.00
#> 2    78 Female               No Femoral           STEMI 18.4  148.0  48.00
#> 3    76 Female              Yes Femoral           STEMI 20.0     NA     NA
#> 4    89 Female               No Femoral           STEMI 21.8  165.0  50.00
#> 5    56   Male               No  Radial          NSTEMI 21.8  162.0  64.00
#> 6    73 Female               No  Radial Unstable Angina 22.0  153.0  59.00
#> 7    58   Male               No  Radial Unstable Angina 24.7  167.0  78.00
#> 8    62   Male               No Femoral           STEMI 26.6  160.0  50.00
#> 9    59 Female               No  Radial Unstable Angina 28.5  152.0  67.00
#> 10   71   Male               No Femoral           STEMI 31.1  168.0  60.00
#> 11   52   Male               No  Radial Unstable Angina 31.1  175.0  60.00
#> 12   52 Female               No  Radial Unstable Angina 31.1  156.0  63.00
#> 13   66   Male               No Femoral Unstable Angina 31.5  164.0  64.00
#> 14   64 Female               No Femoral           STEMI 31.9  150.0  51.00
#> 15   62 Female               No Femoral           STEMI 32.0  158.0  49.00
#> 16   42 Female               No  Radial           STEMI 32.0     NA     NA
#> 17   65   Male               No  Radial Unstable Angina 32.0  152.0  54.00
#> 18   64   Male               No  Radial           STEMI 33.1     NA     NA
#> 19   63   Male              Yes  Radial           STEMI 33.3  175.0  71.00
#> 20   30   Male               No Femoral           STEMI 34.0  148.0  80.00
#> 21   60   Male               No  Radial Unstable Angina 34.3  173.0  68.00
#> 22   81   Male               No Femoral          NSTEMI 34.4  162.0  51.00
#> 23   49   Male               No Femoral Unstable Angina 34.4  165.0  67.00
#> 24   72 Female               No Femoral           STEMI 34.5  145.0  50.00
#> 25   63   Male              Yes Femoral           STEMI 34.6  170.0  70.00
#> 26   72 Female               No Femoral Unstable Angina 34.6  155.0  45.00
#> 27   64   Male              Yes  Radial           STEMI 35.0  165.0  63.00
#> 28   64   Male               No Femoral           STEMI 35.4  167.0  65.00
#> 29   66   Male               No Femoral Unstable Angina 35.4  160.0  60.00
#> 30   47   Male              Yes Femoral           STEMI 35.5  179.0  68.00
#> 31   46 Female               No Femoral           STEMI 35.6  155.0  48.00
#> 32   55   Male              Yes Femoral          NSTEMI 35.7  165.0  63.00
#> 33   73   Male               No  Radial          NSTEMI 35.9  160.0  70.00
#> 34   59   Male               No  Radial          NSTEMI 36.5  175.0  62.00
#> 35   79 Female               No  Radial Unstable Angina 36.5  140.0  50.00
#> 36   80   Male               No  Radial           STEMI 36.6  162.0  54.00
#> 37   76 Female               No  Radial          NSTEMI 36.8  153.0  50.00
#> 38   73   Male               No Femoral          NSTEMI 37.0  162.0  53.00
#> 39   61 Female               No Femoral Unstable Angina 37.0  156.0  44.00
#> 40   58   Male              Yes  Radial           STEMI 37.3  168.0  74.00
#> 41   58   Male               No Femoral           STEMI 37.5  165.0  85.00
#> 42   72 Female               No  Radial          NSTEMI 37.5  150.0  70.00
#> 43   57   Male               No Femoral          NSTEMI 37.9  168.0  70.00
#> 44   66   Male               No  Radial Unstable Angina 38.0  165.0  69.00
#> 45   71   Male               No  Radial Unstable Angina 38.0  170.0  69.00
#> 46   65 Female               No Femoral           STEMI 38.4  162.0  67.00
#> 47   53   Male               No  Radial Unstable Angina 38.4  163.0  68.00
#> 48   61 Female               No Femoral          NSTEMI 38.5  148.0  64.00
#> 49   77   Male               No  Radial           STEMI 38.8  160.0  54.00
#> 50   82   Male               No Femoral           STEMI 39.0  164.0  50.00
#> 51   65   Male              Yes  Radial           STEMI 39.0  163.0  58.00
#> 52   61   Male               No Femoral           STEMI 39.4  168.0  56.00
#> 53   39   Male               No  Radial           STEMI 40.0  169.0  93.00
#> 54   49   Male               No  Radial           STEMI 40.0  178.0  80.00
#> 55   67   Male               No Femoral          NSTEMI 40.0  165.0  62.00
#> 56   76   Male               No  Radial           STEMI 40.2  165.0  75.00
#> 57   79 Female               No  Radial          NSTEMI 40.2  155.0  60.00
#> 58   63   Male               No  Radial Unstable Angina 40.2  168.0  62.00
#> 59   74 Female              Yes Femoral           STEMI 40.4  150.0  55.00
#> 60   67   Male               No Femoral           STEMI 40.5  165.0  75.00
#> 61   57   Male               No Femoral           STEMI 40.6  167.0  58.00
#> 62   59   Male               No  Radial           STEMI 40.9  172.0  65.00
#> 63   76   Male               No  Radial           STEMI 41.0  158.0  67.00
#> 64   55   Male               No  Radial           STEMI 41.3  170.0  75.00
#> 65   80 Female               No Femoral           STEMI 41.5  157.0  48.00
#> 66   88 Female               No  Radial          NSTEMI 41.7  155.0  53.00
#> 67   75 Female               No Femoral           STEMI 41.8  160.0  70.00
#> 68   72   Male               No  Radial           STEMI 42.0  168.0  64.00
#> 69   52   Male               No Femoral Unstable Angina 42.0  170.0  78.00
#> 70   49   Male               No  Radial           STEMI 42.1  167.0  69.00
#> 71   78   Male               No Femoral          NSTEMI 42.1  158.0  50.00
#> 72   61 Female               No Femoral Unstable Angina 42.1  148.0  62.00
#> 73   67 Female               No  Radial          NSTEMI 42.2  153.0  43.00
#> 74   54   Male               No  Radial          NSTEMI 42.4  168.0  63.00
#> 75   76 Female               No  Radial          NSTEMI 42.5  163.0  55.00
#> 76   52   Male               No  Radial           STEMI 42.5  160.0  55.00
#> 77   65   Male               No Femoral           STEMI 42.6  168.0  59.00
#> 78   64   Male               No  Radial           STEMI 42.7  164.0  65.00
#> 79   85   Male               No Femoral          NSTEMI 42.7  165.0  60.00
#> 80   75 Female               No  Radial           STEMI 42.8  156.0  46.00
#> 81   78 Female               No  Radial           STEMI 42.9  158.0  57.00
#> 82   81   Male               No Femoral Unstable Angina 43.0  166.0  59.00
#> 83   74 Female               No  Radial Unstable Angina 43.0  150.0  51.00
#> 84   58   Male              Yes Femoral           STEMI 43.2  178.0  80.00
#> 85   63 Female               No Femoral           STEMI 43.2  149.0  40.00
#> 86   72 Female               No Femoral Unstable Angina 43.2  160.0  62.00
#> 87   77   Male               No  Radial           STEMI 43.3  163.0  60.00
#> 88   77   Male               No  Radial          NSTEMI 44.0  168.0  65.00
#> 89   67   Male               No  Radial           STEMI 44.0     NA     NA
#> 90   53   Male               No  Radial           STEMI 44.0  168.0  75.00
#> 91   63 Female               No  Radial           STEMI 44.0  150.0  55.00
#> 92   54   Male               No  Radial           STEMI 44.1  176.0  78.00
#> 93   79 Female               No  Radial          NSTEMI 44.1  160.0  65.00
#> 94   50   Male               No  Radial           STEMI 44.2  175.0  70.00
#> 95   75   Male               No  Radial          NSTEMI 44.3  168.0  60.00
#> 96   57   Male               No  Radial           STEMI 44.5  177.0  72.00
#> 97   69   Male               No Femoral          NSTEMI 44.6  163.0  56.00
#> 98   55   Male               No  Radial Unstable Angina 44.8  162.0  58.00
#> 99   79   Male               No Femoral          NSTEMI 44.9  172.0  60.00
#> 100  70   Male               No Femoral           STEMI 45.0  165.0  60.00
#> 101  73   Male               No Femoral           STEMI 45.0  168.0  47.00
#> 102  70   Male              Yes Femoral           STEMI 45.0     NA     NA
#> 103  82 Female               No  Radial Unstable Angina 45.0  150.0  55.00
#> 104  44   Male               No Femoral Unstable Angina 45.1  180.0  80.00
#> 105  61   Male               No Femoral           STEMI 45.3  162.0  58.00
#> 106  80 Female               No Femoral           STEMI 45.4  150.0  65.00
#> 107  70 Female               No  Radial           STEMI 45.4  160.0  60.00
#> 108  77   Male              Yes Femoral           STEMI 45.5     NA     NA
#> 109  65   Male               No  Radial           STEMI 45.6  167.0  62.00
#> 110  68   Male               No Femoral          NSTEMI 45.6  177.0  79.00
#> 111  70   Male               No  Radial          NSTEMI 45.7  151.0  50.00
#> 112  65   Male               No  Radial Unstable Angina 45.8  162.0  65.00
#> 113  51   Male               No  Radial Unstable Angina 45.9  165.0  59.00
#> 114  66   Male              Yes Femoral           STEMI 46.0  168.0  58.00
#> 115  53   Male               No  Radial          NSTEMI 46.0  170.0  72.00
#> 116  56   Male               No  Radial           STEMI 46.1  167.0  74.00
#> 117  74 Female              Yes Femoral           STEMI 46.2     NA     NA
#> 118  78 Female               No Femoral          NSTEMI 46.4  157.0  60.00
#> 119  49   Male               No  Radial          NSTEMI 46.5  162.0  66.00
#> 120  84 Female               No  Radial Unstable Angina 46.6  160.0  60.00
#> 121  81   Male               No Femoral          NSTEMI 46.8  165.0  65.00
#> 122  53   Male               No Femoral          NSTEMI 46.9  165.0  71.00
#> 123  77   Male               No  Radial           STEMI 47.0  155.0  60.00
#> 124  81   Male               No  Radial           STEMI 47.0  166.0  68.00
#> 125  69   Male               No  Radial           STEMI 47.0  175.0  60.00
#> 126  48 Female              Yes Femoral           STEMI 47.0  160.0  60.00
#> 127  76   Male               No  Radial Unstable Angina 47.0  163.0  62.00
#> 128  41   Male               No  Radial           STEMI 47.1  170.0  73.00
#> 129  68   Male               No  Radial           STEMI 47.2  170.0  60.00
#> 130  55   Male               No  Radial           STEMI 47.2  163.0  56.00
#> 131  80 Female               No  Radial          NSTEMI 47.3  156.5  67.20
#> 132  81   Male               No  Radial Unstable Angina 47.3  150.0  50.00
#> 133  80 Female               No  Radial           STEMI 47.3  156.0  67.20
#> 134  61   Male               No  Radial           STEMI 47.4  179.0  76.00
#> 135  66   Male               No Femoral          NSTEMI 47.6  158.0  50.00
#> 136  48   Male               No  Radial           STEMI 47.6     NA     NA
#> 137  64   Male               No Femoral           STEMI 47.8  174.0  70.00
#> 138  62   Male               No  Radial           STEMI 48.0  167.0  85.00
#> 139  72 Female               No Femoral           STEMI 48.1  163.0  55.00
#> 140  72 Female               No Femoral           STEMI 48.1  160.0  58.00
#> 141  74 Female               No Femoral          NSTEMI 48.1  155.0  56.00
#> 142  53 Female               No  Radial          NSTEMI 48.1  160.0  63.00
#> 143  51   Male               No  Radial           STEMI 48.2  178.0  70.00
#> 144  47   Male               No  Radial           STEMI 48.2  175.0  80.00
#> 145  69 Female               No  Radial          NSTEMI 48.2  155.0  55.00
#> 146  48   Male               No  Radial           STEMI 48.3  170.0  68.00
#> 147  58   Male               No  Radial          NSTEMI 48.3  168.0  76.00
#> 148  74   Male               No Femoral          NSTEMI 48.6  169.0  72.00
#> 149  75   Male               No  Radial          NSTEMI 48.6  160.0  58.00
#> 150  58   Male               No  Radial           STEMI 48.7  168.0  60.00
#> 151  64   Male               No Femoral           STEMI 48.8  162.0  72.00
#> 152  70   Male               No  Radial           STEMI 48.8  176.0  77.00
#> 153  69 Female               No  Radial           STEMI 48.9  153.0  63.00
#> 154  61   Male               No  Radial           STEMI 48.9  167.0  60.00
#> 155  38   Male               No  Radial Unstable Angina 48.9  166.0  95.00
#> 156  44   Male               No  Radial           STEMI 49.0  179.0  93.00
#> 157  57   Male               No Femoral           STEMI 49.0  163.0  63.00
#> 158  56   Male               No  Radial           STEMI 49.0  170.0  68.00
#> 159  80   Male               No  Radial          NSTEMI 49.0  170.0  62.00
#> 160  85 Female               No  Radial Unstable Angina 49.1  149.0  51.00
#> 161  56 Female               No Femoral          NSTEMI 49.1  155.0  58.00
#> 162  79   Male               No  Radial Unstable Angina 49.1  168.0  70.00
#> 163  84 Female               No  Radial          NSTEMI 49.2  155.0  53.00
#> 164  55   Male               No Femoral           STEMI 49.3  168.0  48.00
#> 165  55   Male              Yes Femoral           STEMI 49.3  168.0  48.00
#> 166  54   Male               No  Radial           STEMI 49.5  170.0  78.00
#> 167  78 Female               No Femoral           STEMI 49.5  150.0  42.00
#> 168  82 Female               No Femoral           STEMI 49.7  150.0  42.00
#> 169  66   Male               No Femoral           STEMI 49.7  180.0  67.00
#> 170  71   Male               No Femoral          NSTEMI 49.9  155.0  66.00
#> 171  52   Male               No  Radial           STEMI 50.0  173.0  70.00
#> 172  57   Male               No Femoral          NSTEMI 50.0  175.0  84.00
#> 173  82   Male               No Femoral          NSTEMI 50.0  165.0  61.00
#> 174  76   Male               No Femoral Unstable Angina 50.0  160.0  56.00
#> 175  49   Male               No Femoral           STEMI 50.1  164.0  65.00
#> 176  62 Female               No  Radial          NSTEMI 50.1  150.0  46.00
#> 177  57   Male               No  Radial           STEMI 50.3  165.0  68.00
#> 178  57   Male               No  Radial          NSTEMI 50.3  174.0  67.00
#> 179  81 Female               No  Radial           STEMI 50.4  164.0  50.00
#> 180  53   Male               No  Radial           STEMI 50.4  176.0  74.00
#> 181  72   Male              Yes Femoral           STEMI 50.5  173.0  74.00
#> 182  78   Male               No  Radial Unstable Angina 50.5  170.0  60.00
#> 183  53   Male               No  Radial Unstable Angina 50.6  157.0  80.00
#> 184  63 Female               No  Radial           STEMI 50.8  151.0  52.00
#> 185  74 Female              Yes  Radial           STEMI 51.0  149.0  50.00
#> 186  54   Male               No  Radial           STEMI 51.0  163.0  72.00
#> 187  81 Female               No  Radial           STEMI 51.2  150.0  45.00
#> 188  63 Female               No Femoral           STEMI 51.3  156.0  61.00
#> 189  81 Female               No  Radial Unstable Angina 51.3  145.0  45.00
#> 190  67   Male               No Femoral           STEMI 51.5  175.0  73.00
#> 191  69 Female               No Femoral           STEMI 51.5  158.0  55.00
#> 192  58   Male               No Femoral           STEMI 51.6  170.0  60.00
#> 193  70 Female               No Femoral Unstable Angina 51.6  150.0  45.00
#> 194  56   Male               No Femoral           STEMI 51.7  172.0  80.00
#> 195  63   Male               No Femoral           STEMI 51.7  165.0  60.00
#> 196  54 Female               No  Radial          NSTEMI 51.7  154.0  66.00
#> 197  77   Male               No  Radial Unstable Angina 51.9  165.0  60.00
#> 198  55   Male               No  Radial           STEMI 52.0  164.0  60.00
#> 199  48   Male               No  Radial           STEMI 52.0  165.0  75.00
#> 200  62   Male               No  Radial           STEMI 52.0  170.0  62.00
#> 201  65   Male              Yes  Radial           STEMI 52.0  160.0  65.00
#> 202  77   Male               No Femoral           STEMI 52.0  172.0  53.00
#> 203  54   Male               No  Radial           STEMI 52.0  175.0  80.00
#> 204  38   Male               No  Radial           STEMI 52.1  174.0  90.00
#> 205  70 Female               No  Radial Unstable Angina 52.2  141.0  63.00
#> 206  49   Male               No  Radial           STEMI 52.4  177.0  86.00
#> 207  69 Female               No  Radial Unstable Angina 52.4  155.0  60.00
#> 208  67   Male               No  Radial Unstable Angina 52.4  160.0  50.00
#> 209  36   Male               No Femoral           STEMI 52.5  184.0  76.00
#> 210  70   Male              Yes  Radial           STEMI 52.6  165.0  60.00
#> 211  62   Male               No  Radial           STEMI 52.6  161.0  58.00
#> 212  56   Male               No  Radial           STEMI 52.8  165.0  73.00
#> 213  51   Male               No Femoral           STEMI 52.8  176.0  72.00
#> 214  64 Female               No Femoral          NSTEMI 52.9  155.0  58.00
#> 215  75   Male               No  Radial           STEMI 53.0  170.0  55.00
#> 216  41   Male               No  Radial Unstable Angina 53.0  171.0  86.00
#> 217  53   Male               No  Radial           STEMI 53.0  165.0  70.00
#> 218  78 Female               No Femoral           STEMI 53.0  160.0  70.00
#> 219  51 Female               No  Radial Unstable Angina 53.0  160.0  63.00
#> 220  75 Female               No  Radial Unstable Angina 53.0     NA     NA
#> 221  66   Male               No Femoral Unstable Angina 53.2  164.0  54.00
#> 222  68   Male               No Femoral           STEMI 53.5  160.0  59.00
#> 223  61   Male               No Femoral           STEMI 53.6  158.0  65.00
#> 224  59   Male               No  Radial          NSTEMI 53.6  165.0  68.00
#> 225  77 Female               No  Radial          NSTEMI 53.7  155.0  55.00
#> 226  49 Female               No  Radial           STEMI 53.8  156.0  46.00
#> 227  57   Male               No Femoral Unstable Angina 53.8  169.0  55.00
#> 228  52   Male               No  Radial           STEMI 54.0  165.0  70.00
#> 229  77 Female               No Femoral           STEMI 54.0  160.0  58.00
#> 230  56   Male               No  Radial           STEMI 54.0  169.0  70.00
#> 231  46 Female               No  Radial           STEMI 54.0  158.0  57.00
#> 232  71 Female               No Femoral Unstable Angina 54.0  140.0  47.00
#> 233  62 Female               No Femoral Unstable Angina 54.0  161.0  66.00
#> 234  41   Male               No  Radial           STEMI 54.2  178.0  72.00
#> 235  69 Female               No  Radial          NSTEMI 54.2  155.0  45.00
#> 236  56   Male               No  Radial          NSTEMI 54.2  170.0  71.00
#> 237  70 Female               No  Radial Unstable Angina 54.3  155.0  60.00
#> 238  67 Female               No  Radial           STEMI 54.5  155.0  66.00
#> 239  70 Female               No  Radial Unstable Angina 54.6  145.0  45.00
#> 240  78   Male               No Femoral Unstable Angina 54.6  175.0  74.00
#> 241  87   Male               No  Radial Unstable Angina 54.7  165.0  62.00
#> 242  81 Female               No  Radial           STEMI 54.8  160.0  58.00
#> 243  88   Male               No Femoral Unstable Angina 54.8     NA     NA
#> 244  56   Male               No  Radial          NSTEMI 54.8  170.0  76.00
#> 245  78 Female               No Femoral Unstable Angina 54.8  151.0  60.00
#> 246  47   Male               No Femoral           STEMI 54.9  178.0  68.00
#> 247  60   Male               No  Radial           STEMI 54.9  183.0  83.00
#> 248  69   Male               No Femoral Unstable Angina 54.9  164.0  87.00
#> 249  61   Male               No  Radial           STEMI 55.0  160.0  65.00
#> 250  52   Male               No  Radial           STEMI 55.0  177.0  85.00
#> 251  61   Male               No Femoral           STEMI 55.0  170.0  74.00
#> 252  58   Male               No Femoral           STEMI 55.0  168.0  61.00
#> 253  51   Male               No Femoral          NSTEMI 55.0  160.0  81.00
#> 254  58   Male               No  Radial          NSTEMI 55.0  174.0  74.00
#> 255  35   Male               No  Radial Unstable Angina 55.0  170.0  87.00
#> 256  71   Male               No  Radial           STEMI 55.1  166.0  60.00
#> 257  46   Male               No  Radial          NSTEMI 55.1  165.0  63.00
#> 258  40   Male               No Femoral Unstable Angina 55.1  175.0  80.00
#> 259  57   Male               No  Radial Unstable Angina 55.1  160.0  70.00
#> 260  70   Male               No  Radial Unstable Angina 55.1  169.0  78.00
#> 261  71   Male               No  Radial           STEMI 55.2  165.0  50.00
#> 262  45 Female               No Femoral Unstable Angina 55.2  150.0  45.00
#> 263  43   Male               No  Radial          NSTEMI 55.3  180.0  78.00
#> 264  41   Male               No Femoral           STEMI 55.4  170.0  69.00
#> 265  57   Male               No  Radial Unstable Angina 55.4  153.0  53.00
#> 266  74   Male               No Femoral Unstable Angina 55.4  165.0  68.00
#> 267  60   Male               No  Radial           STEMI 55.5  172.0  85.00
#> 268  57   Male               No Femoral          NSTEMI 55.5  169.0  68.00
#> 269  51   Male               No Femoral          NSTEMI 55.5  178.0  85.00
#> 270  37   Male               No Femoral           STEMI 55.6  174.0  75.00
#> 271  90 Female               No  Radial Unstable Angina 55.6  141.0  52.00
#> 272  76   Male              Yes Femoral           STEMI 55.7  172.0  82.00
#> 273  58   Male              Yes  Radial           STEMI 55.7  162.0  60.00
#> 274  69 Female               No Femoral           STEMI 55.7  150.0  65.00
#> 275  70 Female               No  Radial           STEMI 55.7  160.0  58.00
#> 276  50   Male               No Femoral          NSTEMI 55.7  170.0  72.00
#> 277  74   Male               No  Radial          NSTEMI 55.8  168.0  73.00
#> 278  73   Male               No  Radial Unstable Angina 55.8  175.0  84.00
#> 279  65   Male               No  Radial          NSTEMI 55.8     NA     NA
#> 280  60   Male               No  Radial           STEMI 55.9  160.0  50.00
#> 281  60   Male               No  Radial           STEMI 55.9  173.0  67.00
#> 282  85 Female               No  Radial           STEMI 55.9  154.0  55.00
#> 283  55   Male               No  Radial           STEMI 56.0     NA     NA
#> 284  72   Male               No  Radial Unstable Angina 56.0  178.0  70.00
#> 285  70   Male               No  Radial           STEMI 56.0  165.0  74.00
#> 286  49   Male               No  Radial Unstable Angina 56.0  177.0  82.00
#> 287  70   Male               No  Radial Unstable Angina 56.0  166.0  67.00
#> 288  49   Male               No  Radial Unstable Angina 56.0  177.0  82.00
#> 289  53   Male               No  Radial Unstable Angina 56.0  174.0  67.00
#> 290  74 Female               No Femoral Unstable Angina 56.0  150.0  57.00
#> 291  49   Male               No Femoral          NSTEMI 56.0  172.0  74.00
#> 292  43   Male               No  Radial           STEMI 56.1  183.0  81.00
#> 293  43   Male               No Femoral           STEMI 56.1  173.0  93.00
#> 294  68   Male               No  Radial Unstable Angina 56.1  162.5  53.30
#> 295  68   Male               No  Radial Unstable Angina 56.1  162.5  53.30
#> 296  78   Male               No Femoral          NSTEMI 56.1  160.0  70.00
#> 297  35   Male               No  Radial           STEMI 56.2  171.0  70.00
#> 298  52   Male               No Femoral Unstable Angina 56.2  170.0  62.00
#> 299  58   Male               No Femoral Unstable Angina 56.2  165.0  78.00
#> 300  67   Male               No  Radial Unstable Angina 56.2  170.0  62.00
#> 301  76 Female               No Femoral Unstable Angina 56.2  143.0  48.00
#> 302  56   Male               No  Radial          NSTEMI 56.3  163.0  62.00
#> 303  55   Male               No  Radial           STEMI 56.3  178.0  81.00
#> 304  72   Male               No  Radial           STEMI 56.3  165.0  64.00
#> 305  46   Male               No  Radial          NSTEMI 56.3  169.0  55.00
#> 306  78 Female               No  Radial          NSTEMI 56.4  149.0  50.00
#> 307  58   Male               No Femoral           STEMI 56.4  160.0  67.00
#> 308  58   Male               No Femoral Unstable Angina 56.4  174.0  70.00
#> 309  62   Male               No  Radial Unstable Angina 56.4  160.0  60.00
#> 310  83 Female               No Femoral           STEMI 56.5  160.0  65.00
#> 311  62   Male               No  Radial           STEMI 56.5  165.0  75.00
#> 312  65 Female               No  Radial           STEMI 56.5  158.0  59.00
#> 313  50   Male               No  Radial Unstable Angina 56.5  174.0  78.00
#> 314  61   Male               No  Radial Unstable Angina 56.5  130.0  70.00
#> 315  86 Female               No  Radial Unstable Angina 56.5  155.0  58.00
#> 316  52   Male               No  Radial Unstable Angina 56.5  168.0  79.00
#> 317  65   Male               No  Radial Unstable Angina 56.5  169.0  63.00
#> 318  68   Male               No  Radial Unstable Angina 56.5  164.0  63.00
#> 319  46   Male               No  Radial Unstable Angina 56.6  165.0  71.00
#> 320  61   Male               No Femoral           STEMI 56.6  158.0  50.00
#> 321  57   Male               No Femoral           STEMI 56.7  170.0  89.00
#> 322  40   Male               No  Radial           STEMI 56.7  173.0  76.00
#> 323  69 Female               No Femoral          NSTEMI 56.7  158.0  80.00
#> 324  71 Female               No  Radial           STEMI 56.8  144.0  45.00
#> 325  63   Male               No  Radial Unstable Angina 56.8  175.0  81.00
#> 326  52   Male               No Femoral           STEMI 56.9  175.0  83.00
#> 327  41   Male               No  Radial Unstable Angina 56.9  178.0  87.00
#> 328  55   Male               No Femoral           STEMI 57.0  175.0  68.00
#> 329  77 Female               No  Radial          NSTEMI 57.0     NA     NA
#> 330  77   Male               No Femoral Unstable Angina 57.1  168.0  63.00
#> 331  67 Female               No  Radial Unstable Angina 57.2  168.0  52.00
#> 332  65   Male               No Femoral Unstable Angina 57.2  160.0  63.00
#> 333  73   Male               No  Radial Unstable Angina 57.2  160.0  59.00
#> 334  72   Male               No Femoral Unstable Angina 57.3  161.0  63.00
#> 335  61   Male               No Femoral Unstable Angina 57.3  169.0  61.00
#> 336  70 Female               No Femoral Unstable Angina 57.3  145.0  45.00
#> 337  59   Male               No  Radial Unstable Angina 57.3  159.0  57.00
#> 338  59   Male               No  Radial Unstable Angina 57.3  160.0  70.00
#> 339  47   Male               No  Radial           STEMI 57.4  170.0  70.00
#> 340  64   Male               No  Radial           STEMI 57.4  168.0  57.00
#> 341  44   Male               No Femoral           STEMI 57.4  180.0  97.00
#> 342  53 Female               No  Radial Unstable Angina 57.4  151.0  58.00
#> 343  69   Male               No Femoral Unstable Angina 57.6  159.0  66.00
#> 344  58   Male               No Femoral Unstable Angina 57.6  162.0  73.00
#> 345  64 Female               No  Radial Unstable Angina 57.7  165.0  74.00
#> 346  77 Female               No Femoral Unstable Angina 57.8  158.0  60.00
#> 347  48   Male               No  Radial Unstable Angina 57.9  171.0  77.00
#> 348  62   Male               No  Radial           STEMI 57.9  168.0  73.00
#> 349  66   Male               No  Radial           STEMI 58.0  175.0  82.00
#> 350  73   Male               No  Radial           STEMI 58.0     NA     NA
#> 351  69   Male               No Femoral           STEMI 58.0  163.0  65.00
#> 352  68   Male               No  Radial           STEMI 58.0  165.0  63.00
#> 353  41   Male               No  Radial Unstable Angina 58.0  169.0  70.00
#> 354  68 Female               No Femoral          NSTEMI 58.0  155.0  51.00
#> 355  75   Male               No  Radial          NSTEMI 58.0  177.0  73.00
#> 356  73   Male               No  Radial          NSTEMI 58.0  165.0  60.00
#> 357  56   Male               No  Radial           STEMI 58.1  168.0  65.00
#> 358  46   Male              Yes Femoral           STEMI 58.1  170.0  76.00
#> 359  55   Male               No  Radial           STEMI 58.1  163.0  68.00
#> 360  61   Male               No Femoral           STEMI 58.1  168.0  74.00
#> 361  68 Female               No  Radial Unstable Angina 58.1  158.0  60.00
#> 362  55   Male               No Femoral Unstable Angina 58.1  170.0  70.00
#> 363  57 Female               No Femoral           STEMI 58.2  164.0  68.00
#> 364  50   Male               No  Radial Unstable Angina 58.2  165.0  78.00
#> 365  69   Male               No  Radial Unstable Angina 58.2  173.0  74.00
#> 366  44   Male               No  Radial           STEMI 58.3  175.0  90.00
#> 367  38   Male               No  Radial           STEMI 58.3  173.0  95.00
#> 368  83   Male               No  Radial           STEMI 58.3  165.0  67.00
#> 369  70   Male               No  Radial           STEMI 58.3  168.0  70.00
#> 370  76 Female               No Femoral           STEMI 58.4  145.0  56.00
#> 371  53 Female               No  Radial Unstable Angina 58.4  165.0  75.00
#> 372  37   Male               No  Radial          NSTEMI 58.4  163.0  66.00
#> 373  49   Male               No  Radial          NSTEMI 58.4  158.0  56.00
#> 374  57   Male               No  Radial           STEMI 58.5  170.0  75.00
#> 375  51   Male               No  Radial          NSTEMI 58.5  169.0  68.00
#> 376  64   Male               No  Radial           STEMI 58.6  157.0  64.00
#> 377  53   Male               No  Radial           STEMI 58.6  168.0  62.00
#> 378  77   Male               No Femoral Unstable Angina 58.6  160.0  59.00
#> 379  46 Female               No Femoral          NSTEMI 58.6  155.0  55.00
#> 380  65 Female               No  Radial           STEMI 58.7  160.0  67.00
#> 381  65 Female               No  Radial           STEMI 58.7  160.0  67.00
#> 382  77 Female               No Femoral           STEMI 58.7  150.0  50.00
#> 383  81 Female               No Femoral          NSTEMI 58.7     NA     NA
#> 384  67 Female               No  Radial Unstable Angina 58.7  150.0  50.00
#> 385  37   Male               No  Radial           STEMI 58.8  170.0 106.00
#> 386  73   Male               No  Radial           STEMI 58.8  160.0  45.00
#> 387  51   Male               No  Radial          NSTEMI 58.8  175.0  69.00
#> 388  61   Male               No  Radial          NSTEMI 58.8  164.0  78.00
#> 389  71   Male               No Femoral          NSTEMI 58.8  168.0  70.00
#> 390  81 Female               No  Radial           STEMI 58.9  148.0  45.00
#> 391  58   Male               No Femoral           STEMI 58.9  170.0  65.00
#> 392  71   Male               No  Radial Unstable Angina 58.9  172.0  80.00
#> 393  75 Female               No  Radial           STEMI 59.0     NA     NA
#> 394  64 Female               No  Radial           STEMI 59.0  165.0  71.00
#> 395  59 Female               No  Radial           STEMI 59.0  158.0  60.00
#> 396  51   Male               No Femoral           STEMI 59.0  170.0  60.00
#> 397  86   Male               No Femoral           STEMI 59.0  165.0  55.00
#> 398  60   Male               No  Radial Unstable Angina 59.0  163.0  62.00
#> 399  60 Female               No Femoral Unstable Angina 59.0  151.0  66.00
#> 400  71 Female               No Femoral Unstable Angina 59.0  154.0  52.00
#> 401  56   Male               No  Radial Unstable Angina 59.0  160.0  62.00
#> 402  42   Male               No  Radial          NSTEMI 59.1  172.0  73.00
#> 403  68   Male               No Femoral Unstable Angina 59.1  177.0  78.00
#> 404  46 Female               No  Radial Unstable Angina 59.1  150.0  60.00
#> 405  75 Female              Yes Femoral          NSTEMI 59.1     NA     NA
#> 406  72   Male               No Femoral Unstable Angina 59.1  170.0  56.00
